|
APN 503- 58-976 = 7.521 acres APN 503-56-002-Y = 3.355 acres. APN 503-56-002-Z = 2.08 acres. APN 503-58-006 = 2.089 acres. APN 503-58-007 = 2.446 acres. Positioned in the path of rapid expansion, this 17.5-acre assemblage of five adjoining lots offers a rare scale opportunity in Surprise. The property features 656 feet of frontage along Happy Valley Road and San Ysidro Rd, delivering strong access, visibility, and future development flexibility. Zoned PAD The surrounding area is already stabilized with single-family housing, reducing early-stage development risk while supporting near-term demand. The immediate submarket is demonstrating strong pricing momentum, highlighted by a nearby parcels 503-56-895+ 503-56-015 J totaling 11.256 acres which sold for $5.45M. High-Growth Investment Opportunity - 17.5 Acres | 15900 W Happy Valley Rd Positioned in the path of rapid expansion, this 17.5-acre assemblage of five adjoining lots offers a rare scale opportunity in Surprise. The property features 656 feet of frontage along Happy Valley Road and 656 feet along San Ysidro Road, delivering strong access, visibility, and future development flexibility. Zoned PAD (Planned Area Development), the site supports a wide range of commercial and residential uses--ideal for build-to-rent communities, multifamily, mixed-use, or neighborhood-serving retail. The surrounding area is already stabilized with single-family housing, reducing early-stage development risk while supporting near-term demand. The immediate submarket is demonstrating strong pricing momentum, highlighted by a nearby 5.2-acre parcel (APN 503-56-895) that traded for $5.45M and is now under development for a condominium project--providing a clear benchmark for value and absorption. Located approximately 25 minutes from the new TSMC campus, the property is well positioned to benefit from one of the largest economic drivers in the region. Continued job creation, population inflow, and housing demand are expected to accelerate absorption and long-term appreciation. Investment Highlights: 17.5-acre contiguous site (rare scale in this corridor) Dual frontage with strong visibility and access Flexible PAD zoning (commercial + residential) Proven comps and active nearby development Located in a high-growth corridor with major employment drivers Strong long-term appreciation and development upside This is a strategic land play in a supply-constrained, high-demand growth corridor--well suited for investors and developers seeking scalable opportunities in the West Valley.
| DAYS ON MARKET | 3 | LAST UPDATED | 3/30/2026 |
|---|---|---|---|
| TRACT | Non subdivision | YEAR BUILT | 0 |
| COMMUNITY | Non subdivision | COUNTY | Maricopa |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| LOT | 17.5 acre(s) |
|---|---|
| LOT DIMENSIONS | 656.17ft x 763,218 |
| SEWER | Public Sewer |
| SUBDIVISION | Non subdivision |
| TAXES | 2479 |
| WATER | See Remarks |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.