|
The Claremont Apartments are a well-located 36-unit asset at 5820 W Claremont Street, in close proximity to historic Downtown Glendale. The property consists of 6 total buildings constructed in 1975 with a unit mix of (24) large 1bed-1bath units, (12) 2bed-2bath units and an average size of 780 SF. Over 75% of the units have private yards attached and the property has a leasing office and community laundry facility on-site as well. With 100% of units having been renovated in the past 24 months, the asset now features a unique operational value-add through strategic rent increases to market levels, implementation of RUBS, reduction of controllable operating expenses and improving management efficiencies to drive increased occupancy and income.
| DAYS ON MARKET | 16 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| TRACT | WOODFORD ADDITION BLOCK 3 LOTS 110 | YEAR BUILT | 1975 |
| COMMUNITY | WOODFORD ADDITION BLOCK 3 LOTS 110 | COUNTY | Maricopa |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Disposal, Microwave, Refrigerator |
| CONSTRUCTION | Block, Cement Siding, Stucco |
| HEAT | Forced Air |
| LOT DIMENSIONS | 165x535 |
| PARKING | On Street |
| SEWER | Public Sewer |
| SUBDIVISION | WOODFORD ADDITION BLOCK 3 LOTS 110 |
| TAXES | 14585 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.