|
Ground floor opportunity featuring 2 bedrooms and 2 baths. Spacious living area that opens up to an inviting outdoor living space, conveniently located within steps to the community pool and laundry room. No carpet throughout, two tone paint and white kitchen cabinetry complimented with black appliances provide an updated interior. Uptown restaurants, Camelback Shopping, Light Rail and bus transportation this central location offers convenience and affordability that you have been searching for.
DAYS ON MARKET | 57 | LAST UPDATED | 7/26/2025 |
---|---|---|---|
TRACT | IMPERIAL PLAZA CONDOMINIUM | YEAR BUILT | 1962 |
COMMUNITY | IMPERIAL PLAZA CONDOMINIUM | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Madison #1 Elementary School |
---|---|
Jr. High School | Madison #1 Elementary School |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Oven, Electric Range |
CONSTRUCTION | Block |
HEAT | Electric |
HOA DUES | 339|Monthly |
INTERIOR | Laminate Counters |
LOT | 871 sq ft |
LOT DESCRIPTION | Desert Front |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | IMPERIAL PLAZA CONDOMINIUM |
TAXES | 353 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.