|
SECLUDED ELEGANCE MEETS MODERN LUXURY! Welcome to this North Scottsdale Luxury Estate Home! Entertainer's dream w/ no HOA, complete privacy, and just minutes from Scottsdale's premier amenities. Completely reimagined inside and out in Summer 2024 with no expense spared. This home is virtually new! Enjoy an oversized gourmet kitchen featuring Wolf and Subzero commercial-grade appliances, dual warming drawers, dual dishwashers, expansive pantry and butler's pantry. The full bartender style indoor bar boasts a high volume ice maker, beverage fridge and flows seamlessly to an outdoor bar equipped with dual-head kegerator, more fridges, bar sink and commercial grill. A walk-in wine cellar, 350+ bottles + tasting area, 6 spacious bedrooms & 6.5 luxury baths elevate every gathering! LED lighting, and a fully integrated smart home system complete the transformation. The oversized 4-car garage is a car enthusiast's dream with abundant storage. Imagine hosting 80 guests in pure Scottsdale luxury. Guests? A private entry detached casita could operate as a short-term rental or is perfect for multigenerational living. This home makes it possible. Furniture inside & out is available via separate bill of sale. Move in turn-key! Remodel upgrades are too extensive to list here. Refer to the attached full upgrade sheet. This North Scottsdale masterpiece won't last!
DAYS ON MARKET | 129 | LAST UPDATED | 9/18/2025 |
---|---|---|---|
TRACT | Custom Home Enclave | YEAR BUILT | 2007 |
COMMUNITY | Custom Home Enclave | GARAGE SPACES | 4.0 |
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Black Mountain Elementary School |
---|---|
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
PRICE HISTORY | |
Prior to May 20, '25 | $3,495,000 |
---|---|
May 20, '25 - May 30, '25 | $3,395,000 |
May 30, '25 - Jun 6, '25 | $3,375,000 |
Jun 6, '25 - Jun 20, '25 | $3,290,000 |
Jun 20, '25 - Jul 11, '25 | $3,270,000 |
Jul 11, '25 - Jul 25, '25 | $3,260,000 |
Jul 25, '25 - Aug 8, '25 | $3,250,000 |
Aug 8, '25 - Aug 22, '25 | $3,240,000 |
Aug 22, '25 - Aug 27, '25 | $3,230,000 |
Aug 27, '25 - Sep 18, '25 | $3,199,000 |
Sep 18, '25 - Today | $3,179,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Dishwasher, Gas Cooktop, Microwave, Water Purifier |
CONSTRUCTION | Frame, Low VOC Insulation, Stone, Stucco |
EXTERIOR | Balcony, Barbecue, Built-in Barbecue, Private Yard, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
INTERIOR | Bidet, Breakfast Bar, Central Vacuum, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Smart Home, Vaulted Ceiling(s), Wet Bar |
LOT | 0.8 acre(s) |
LOT DESCRIPTION | Desert Back, Desert Front, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage Door Opener, Direct Access, Garage Faces Side |
POOL | Yes |
POOL DESCRIPTION | Heated |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Santa Barbara/Tuscan |
SUBDIVISION | Custom Home Enclave |
TAXES | 6452 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.