|
Stunning 2 brand new homes!!!FIRST HOME with 3 bed / 2 bath home in Central Phoenix featuring 2 bedroom suites, new tile floors, granite countertops, and brand-new appliances. SECOND HOME includes 2 bed / 1 bath on an 8,750 sqft lot "” ideal for multi-gen living or rental! HOME IN THE BACK IS CURRENT RENTED!!!
DAYS ON MARKET | 134 | LAST UPDATED | 9/6/2025 |
---|---|---|---|
TRACT | LONGVIEW PLACE | YEAR BUILT | 1949 |
COMMUNITY | LONGVIEW PLACE | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Longview Elementary School |
---|---|
Jr. High School | Osborn Middle School |
High School | North High School |
PRICE HISTORY | |
Prior to May 14, '25 | $824,900 |
---|---|
May 14, '25 - May 20, '25 | $794,900 |
May 20, '25 - May 29, '25 | $789,900 |
May 29, '25 - Jun 7, '25 | $759,900 |
Jun 7, '25 - Jun 17, '25 | $699,900 |
Jun 17, '25 - Jul 3, '25 | $689,900 |
Jul 3, '25 - Jul 16, '25 | $669,900 |
Jul 16, '25 - Jul 24, '25 | $659,900 |
Jul 24, '25 - Aug 10, '25 | $654,900 |
Aug 10, '25 - Aug 15, '25 | $649,900 |
Aug 15, '25 - Aug 18, '25 | $645,900 |
Aug 18, '25 - Aug 21, '25 | $639,900 |
Aug 21, '25 - Sep 6, '25 | $625,900 |
Sep 6, '25 - Today | $614,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Washer |
CONSTRUCTION | Block, Frame, Stucco |
HEAT | Electric |
INTERIOR | Eat-in Kitchen, Granite Counters |
LOT | 8712 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | LONGVIEW PLACE |
TAXES | 1155 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.