|
Upgraded Scottsdale condo in a PRIME location, just steps from Fashion Square, Old Town dining, and Camelback Rd. Exterior to be painted! This move-in ready, ground-floor unit features luxury wood-look flooring, updated ceiling fans, and modern lighting, offering a bright, open layout. The remodeled kitchen includes quartz countertops, shaker cabinets, stainless steel appliances, and gold hardware. Enjoy a spacious bedroom, designer bathroom with custom tile, and private patio overlooking lush grounds. Low-maintenance living with NO rental restrictions in a sought-after Scottsdale neighborhood!''
DAYS ON MARKET | 138 | LAST UPDATED | 9/19/2025 |
---|---|---|---|
TRACT | CAMELBACK HOUSE | YEAR BUILT | 1974 |
COMMUNITY | CAMELBACK HOUSE | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hopi Elementary School |
---|---|
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
PRICE HISTORY | |
Prior to Jun 9, '25 | $305,000 |
---|---|
Jun 9, '25 - Jun 20, '25 | $304,000 |
Jun 20, '25 - Jun 27, '25 | $303,000 |
Jun 27, '25 - Jul 11, '25 | $295,000 |
Jul 11, '25 - Jul 18, '25 | $294,900 |
Jul 18, '25 - Jul 25, '25 | $294,800 |
Jul 25, '25 - Aug 1, '25 | $294,700 |
Aug 1, '25 - Aug 8, '25 | $294,600 |
Aug 8, '25 - Aug 15, '25 | $294,500 |
Aug 15, '25 - Aug 22, '25 | $294,400 |
Aug 22, '25 - Sep 5, '25 | $294,300 |
Sep 5, '25 - Sep 12, '25 | $294,200 |
Sep 12, '25 - Sep 19, '25 | $294,100 |
Sep 19, '25 - Today | $294,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Oven, Electric Range |
CONSTRUCTION | Frame, Stucco |
HEAT | Electric |
INTERIOR | Breakfast Bar, High Speed Internet |
LOT | 75 acre(s) |
PARKING | Unassigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | CAMELBACK HOUSE |
TAXES | 395 |
UTILITIES | Cable Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.