|
Step into modern comfort with this beautifully remodeled 3-bedroom, 2.5-bath home, thoughtfully updated from top to bottom. Featuring stunning countertops, stylish wood tile flooring, sleek and contemporary bathrooms, & two sliding patio doors that seamlessly blend indoor & outdoor living. It also has a RV gate! Enjoy year-round greenery with low-maintenance artificial turf, new energy-efficient windows, a shed, and a newly upgraded garage. Community Perks Include: Sparkling swimming pool Well-maintained basketball and tennis courts Scenic picnic areas Just across the street, access beautiful canal-side biking and jogging trails, perfect for active living. Only minutes from downtown Scottsdale, with top dining, shopping, and entertainment right around the corner.
DAYS ON MARKET | 150 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
TRACT | ZEL ESTATES | YEAR BUILT | 1969 |
COMMUNITY | ZEL ESTATES | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Tavan Elementary School |
---|---|
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
PRICE HISTORY | |
Prior to May 1, '25 | $1,299,900 |
---|---|
May 1, '25 - May 15, '25 | $1,299,800 |
May 15, '25 - May 23, '25 | $1,294,900 |
May 23, '25 - May 30, '25 | $1,289,900 |
May 30, '25 - Jun 19, '25 | $1,250,000 |
Jun 19, '25 - Jul 7, '25 | $1,199,900 |
Jul 7, '25 - Jul 24, '25 | $1,174,000 |
Jul 24, '25 - Aug 11, '25 | $1,149,900 |
Aug 11, '25 - Aug 25, '25 | $1,099,900 |
Aug 25, '25 - Sep 2, '25 | $1,049,000 |
Sep 2, '25 - Today | $999,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Gas Cooktop |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Storage |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 290|Monthly |
INTERIOR | Granite Counters, High Speed Internet, Pantry |
LOT | 7841 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | RV Access/Parking, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | ZEL ESTATES |
TAXES | 2278.28 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.