|
2122-2124 W Augusta Ave, Phoenix, AZ 85021 (7 Units) ✔ Two fully occupied parcels✔ Stable Rental Income:* All units are fully occupied, ensuring consistent cash flow✔ Residential Loan Potential: Can be purchased using two residential loans, offering favorable financing options✔ Extensive Renovations: Recent upgrades to HVAC, plumbing, electrical, flooring, and more✔ Upgraded Appliances:** New stainless steel appliances in all units (fridge, range, microwave, dishwasher)✔ Modern Bathrooms:** New vanities, toilets, shower valves, and tubs installed✔ Energy Efficiency: Replaced windows with energy-efficient models and upgraded roofing✔ Interior Upgrades: Fresh paint, new flooring, and modernized kitchens with quartz 2122-2124 W Augusta Ave, Phoenix, AZ 85021 (7 Units) Two fully occupied parcels Stable Rental Income:** All units are fully occupied, ensuring consistent cash flow Residential Loan Potential:** Can be purchased using two residential loans, offering favorable financing options Extensive Renovations:** Recent upgrades to HVAC, plumbing, electrical, flooring, and more Upgraded Appliances:** New stainless steel appliances in all units (fridge, range, microwave, dishwasher) Modern Bathrooms:** New vanities, toilets, shower valves, and tubs installed Energy Efficiency:** Replaced windows with energy-efficient models and upgraded roofing Interior Upgrades:** Fresh paint, new flooring, and modernized kitchens with quartz countertops Exterior Improvements:** Landscaped with gravel, artificial grass, and new wooden fences Prime Location:** Conveniently located near amenities, schools, and transportation hubs 7602 E Polk St, Scottsdale, AZ 85257 (6 units) Fully Remodeled - Smooth stucco, tile backsplashes, and dual-pane windows Six Total Units - (4) 2BR/1BA and (2) 1BR/1BA layouts Private Patios & Storage for Each Unit In-Unit Laundry - New Stackable Washers/Dryers Excellent Zoning - R-5 Multifamily Residential Lot Size: 11,021 SF | Building: 4,140 SF Prime Location - Minutes from Old Town, Tempe, and major employers Surrounded by Development - New townhomes being built behind the property Parcel: 131-15-001-Y Scottsdale 85257 - One of the Valley's top-performing rental submarkets 306 & 312 E Kinderman Dr, Avondale, AZ 85323 (13 Units) 13 Total Units: Fully occupied with strong in-place income Major Capital Improvements: Nearly $1M in renovations including interiors, exteriors, systems, and finishes Dishwashers in Every Unit: A standout amenity that enhances rental appeal Stabilized and Turnkey: Minimal deferred maintenance with all units leased Strategic West Valley Location: Minutes from I-10, top employers, shopping, and entertainment High Rental Demand: Avondale continues to experience rapid population and economic growth Investor-Friendly Market: Surrounded by infrastructure projects and booming development Buyer to Verify All Facts and Figures During Due Diligence
DAYS ON MARKET | 163 | LAST UPDATED | 9/26/2025 |
---|---|---|---|
YEAR BUILT | 1986 | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
PRICE HISTORY | |
Prior to Jul 31, '25 | $7,990,000 |
---|---|
Jul 31, '25 - Aug 31, '25 | $7,790,000 |
Aug 31, '25 - Sep 26, '25 | $7,590,000 |
Sep 26, '25 - Today | $7,190,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump, Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Microwave, Refrigerator, Trash Compactor |
CONSTRUCTION | Block, Stucco |
HEAT | Heat Pump, Other |
LOT DIMENSIONS | Irr |
PARKING | Paved |
SEWER | Public Sewer |
TAXES | 7320 |
UTILITIES | Sewer Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.