|
Fully remodeled two bedroom, two bath condo on first floor located next to the neighborhood pool. Kitchen has white cabinets, waterfall Quartz island, stainless steel appliances and white tile backsplash. Tile throughout home. Inside washer and dryer convey with home. Assigned parking is directly in front of home. New A/C. small patio leading out to parking space. Close to shopping and restaurants.
DAYS ON MARKET | 174 | LAST UPDATED | 8/30/2025 |
---|---|---|---|
TRACT | GLEN MAR CONDOMINIUM | YEAR BUILT | 1960 |
COMMUNITY | GLEN MAR CONDOMINIUM | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Madison Richard Simis School |
---|---|
Jr. High School | Madison Meadows School |
High School | North High School |
PRICE HISTORY | |
Prior to Apr 14, '25 | $315,000 |
---|---|
Apr 14, '25 - May 15, '25 | $299,900 |
May 15, '25 - Jun 18, '25 | $295,000 |
Jun 18, '25 - Aug 12, '25 | $289,900 |
Aug 12, '25 - Aug 30, '25 | $285,000 |
Aug 30, '25 - Today | $275,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range |
CONSTRUCTION | Block |
HEAT | Natural Gas |
HOA DUES | 296|Monthly |
INTERIOR | Eat-in Kitchen, High Speed Internet |
LOT | 1307 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Assigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | GLEN MAR CONDOMINIUM |
TAXES | 631 |
UTILITIES | Cable Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.