|
Reduced $40,000!!! Gorgeous Remodeled Home with NO HOA and a pool!!! Tasteful finishes, move in ready and extremely clean Historic feeling married with modern upgrades throughout. Kitchens and bathrooms are spectacular and inviting!! Outside there is a breathe -taking pool surrounded by low-maintenance landscaping.
DAYS ON MARKET | 191 | LAST UPDATED | 8/29/2025 |
---|---|---|---|
TRACT | PEPER-THURMAN TRACT | YEAR BUILT | 1950 |
COMMUNITY | PEPER-THURMAN TRACT | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Longview Elementary School |
---|---|
Jr. High School | Osborn Middle School |
High School | North High School |
PRICE HISTORY | |
Prior to Apr 1, '25 | $569,500 |
---|---|
Apr 1, '25 - Apr 12, '25 | $559,500 |
Apr 12, '25 - Apr 22, '25 | $549,500 |
Apr 22, '25 - Apr 29, '25 | $548,500 |
Apr 29, '25 - May 10, '25 | $546,499 |
May 10, '25 - May 20, '25 | $544,900 |
May 20, '25 - Jun 15, '25 | $539,500 |
Jun 15, '25 - Jun 29, '25 | $534,900 |
Jun 29, '25 - Jul 20, '25 | $529,500 |
Jul 20, '25 - Aug 15, '25 | $524,500 |
Aug 15, '25 - Aug 29, '25 | $522,500 |
Aug 29, '25 - Today | $519,500 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave |
CONSTRUCTION | Block, Frame, Other |
HEAT | Other |
INTERIOR | Double Vanity |
LOT | 6970 sq ft |
POOL | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | PEPER-THURMAN TRACT |
TAXES | 2705 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.