|
Discover your own paradise on the south side of Camelback Mountain. This Spanish-style gem boasts captivating design, cityscape vistas, and architectural elegance. Be enchanted by the warmth and spaciousness of this home. High ceilings and abundant natural light welcome you into an open layout. With its gourmet kitchen, wine cellar, and wet bar, this home is a perfect setting for entertainers. Each bedroom provides an en-suite bathroom. The owner's suite, a wing of its own, features a spacious closet, a marble-filled bathroom, a private office, and a balcony with stunning views. Step outside to your private oasis, complete with a pristine pool, an outdoor kitchen, and ample relaxation space. A guest house accommodates visitors or extended family.
DAYS ON MARKET | 196 | LAST UPDATED | 9/18/2025 |
---|---|---|---|
TRACT | HIGHLANDS | YEAR BUILT | 2015 |
COMMUNITY | HIGHLANDS | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Hopi Elementary School |
---|---|
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
PRICE HISTORY | |
Prior to Mar 29, '25 | $7,500,000 |
---|---|
Mar 29, '25 - Jun 16, '25 | $7,000,000 |
Jun 16, '25 - Jun 25, '25 | $6,800,000 |
Jun 25, '25 - Jul 2, '25 | $6,775,000 |
Jul 2, '25 - Jul 9, '25 | $6,750,000 |
Jul 9, '25 - Jul 17, '25 | $6,725,000 |
Jul 17, '25 - Jul 23, '25 | $6,700,000 |
Jul 23, '25 - Jul 30, '25 | $6,675,000 |
Jul 30, '25 - Aug 6, '25 | $6,650,000 |
Aug 6, '25 - Aug 13, '25 | $6,625,000 |
Aug 13, '25 - Aug 20, '25 | $6,600,000 |
Aug 20, '25 - Aug 27, '25 | $6,575,000 |
Aug 27, '25 - Sep 3, '25 | $6,550,000 |
Sep 3, '25 - Sep 10, '25 | $6,525,000 |
Sep 10, '25 - Sep 18, '25 | $6,500,000 |
Sep 18, '25 - Today | $6,475,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Washer |
CONSTRUCTION | Frame, Stone, Stucco |
EXTERIOR | Balcony, Barbecue, Built-in Barbecue |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Pantry, Smart Home, Vaulted Ceiling(s), Wet Bar |
LOT | 1.4 acre(s) |
LOT DESCRIPTION | Desert Front |
PARKING | Garage Door Opener, Garage Faces Side |
POOL | Yes |
POOL DESCRIPTION | Heated |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Spanish |
SUBDIVISION | HIGHLANDS |
TAXES | 14074 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.