|
Prime Central Location! Downstairs, single level 2 bed/2 bath. Walk from this charming condo to the nearby ''Restaurant Row'' offering fabulous dining and entertainment. New windows installed in 2020, New hot water heater Nov 2024. Interior finishes have been upgraded, including new paint, quartz kitchen counters, tile throughout, and recessed lighting in the living room. It also offers a separate secured walk-in storage room, with room to store your bikes. The community features two pools, grill and tables, and on-site laundry. The community exterior was refreshed including a new roof and exterior paint. Close to the major transit for easy access throughout the valley. 2 Bedroom Condos don't often come up for sale in this complex, so don't miss out! - - Disclosure: Owner/Agent
DAYS ON MARKET | 247 | LAST UPDATED | 9/13/2025 |
---|---|---|---|
TRACT | MONTEBELLO GARDENS | YEAR BUILT | 1971 |
COMMUNITY | MONTEBELLO GARDENS | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Madison Rose Lane School |
---|---|
Jr. High School | Madison #1 Elementary School |
High School | Central High School |
PRICE HISTORY | |
Prior to Feb 2, '25 | $295,000 |
---|---|
Feb 2, '25 - Feb 21, '25 | $294,000 |
Feb 21, '25 - Mar 16, '25 | $289,000 |
Mar 16, '25 - Apr 1, '25 | $288,000 |
Apr 1, '25 - Apr 16, '25 | $286,000 |
Apr 16, '25 - Apr 29, '25 | $284,000 |
Apr 29, '25 - Jun 1, '25 | $275,000 |
Jun 1, '25 - Jun 13, '25 | $268,000 |
Jun 13, '25 - Jun 27, '25 | $264,000 |
Jun 27, '25 - Jul 10, '25 | $259,000 |
Jul 10, '25 - Aug 8, '25 | $255,000 |
Aug 8, '25 - Sep 13, '25 | $249,000 |
Sep 13, '25 - Today | $248,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Maintenance Grounds, Trash, Water |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Microwave |
CONSTRUCTION | Block |
EXTERIOR | Barbecue, Built-in Barbecue, Storage |
HEAT | Natural Gas |
HOA DUES | 378|Monthly |
INTERIOR | Eat-in Kitchen, High Speed Internet |
LOT | 871 sq ft |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | Fenced |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | MONTEBELLO GARDENS |
TAXES | 569 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.