|
**Recently reduced**Located in the heart of Scottsdale. Spacious 2 bedrooms, den, 2.5 bathrooms and a 2-car garage. Vaulted ceilings. The open floor plan includes a cozy fireplace, a spacious great room with dining area, and a kitchen with ample cabinet space. A wet bar provides extra storage, and the eat-in kitchen nook offers built-in bench seating facing the private courtyard. The den, with stained glass windows and built-in shelves, is perfect for an office or extra space. Both master bedrooms are ensuite, with the first offering a walk-in closet and soaking tub, while the second has courtyard access and an updated bathroom. The community features a heated pool, spa, and a charming atmosphere, and is close to Fashion Square and Old Town Scottsdale
DAYS ON MARKET | 249 | LAST UPDATED | 7/13/2025 |
---|---|---|---|
TRACT | CASITA EL PUENTE | YEAR BUILT | 1975 |
COMMUNITY | CASITA EL PUENTE | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Kiva Elementary School |
---|---|
Jr. High School | Mohave Middle School |
High School | Saguaro High School |
PRICE HISTORY | |
Prior to Jan 23, '25 | $595,000 |
---|---|
Jan 23, '25 - Feb 13, '25 | $569,000 |
Feb 13, '25 - Mar 5, '25 | $539,000 |
Mar 5, '25 - Mar 31, '25 | $525,000 |
Mar 31, '25 - Apr 10, '25 | $519,000 |
Apr 10, '25 - Apr 27, '25 | $500,000 |
Apr 27, '25 - May 9, '25 | $499,500 |
May 9, '25 - Jun 1, '25 | $500,000 |
Jun 1, '25 - Jul 13, '25 | $475,000 |
Jul 13, '25 - Today | $474,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Washer |
CONSTRUCTION | Block, Frame, Stucco |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 315|Monthly |
INTERIOR | Eat-in Kitchen, Vaulted Ceiling(s) |
LOT | 2614 sq ft |
LOT DESCRIPTION | Desert Front, Waterfront |
PARKING | Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | CASITA EL PUENTE |
TAXES | 1388 |
UTILITIES | Cable Available |
WATER | Public |
WATERFRONT | Yes |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.