|
Back on the market
DAYS ON MARKET | 258 | LAST UPDATED | 9/7/2025 |
---|---|---|---|
TRACT | LONGVIEW PLACE BLK 1, & BLK 3, LOTS 1-7 | YEAR BUILT | 1943 |
COMMUNITY | LONGVIEW PLACE BLK 1, & BLK 3, LOTS 1-7 | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Longview Elementary School |
---|---|
Jr. High School | Longview Elementary School |
High School | Metro Tech High School |
PRICE HISTORY | |
Prior to Jan 10, '25 | $520,000 |
---|---|
Jan 10, '25 - Feb 28, '25 | $519,000 |
Feb 28, '25 - Mar 6, '25 | $499,000 |
Mar 6, '25 - Mar 14, '25 | $498,000 |
Mar 14, '25 - Mar 19, '25 | $497,000 |
Mar 19, '25 - Apr 2, '25 | $495,000 |
Apr 2, '25 - Apr 10, '25 | $490,000 |
Apr 10, '25 - Apr 14, '25 | $480,000 |
Apr 14, '25 - Apr 22, '25 | $479,000 |
Apr 22, '25 - Apr 29, '25 | $475,000 |
Apr 29, '25 - Jun 17, '25 | $474,000 |
Jun 17, '25 - Jun 21, '25 | $473,000 |
Jun 21, '25 - Jun 23, '25 | $470,000 |
Jun 23, '25 - Jun 30, '25 | $469,000 |
Jun 30, '25 - Jul 5, '25 | $468,000 |
Jul 5, '25 - Jul 8, '25 | $467,000 |
Jul 8, '25 - Jul 18, '25 | $460,000 |
Jul 18, '25 - Jul 29, '25 | $458,000 |
Jul 29, '25 - Aug 3, '25 | $455,000 |
Aug 3, '25 - Aug 14, '25 | $450,000 |
Aug 14, '25 - Aug 23, '25 | $445,000 |
Aug 23, '25 - Aug 27, '25 | $399,000 |
Aug 27, '25 - Sep 2, '25 | $398,000 |
Sep 2, '25 - Sep 6, '25 | $397,000 |
Sep 6, '25 - Sep 7, '25 | $4,300,000 |
Sep 7, '25 - Today | $430,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Oven, Electric Range |
CONSTRUCTION | Frame, Stucco |
HEAT | Electric |
INTERIOR | Breakfast Bar, Eat-in Kitchen |
LOT | 6970 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | LONGVIEW PLACE BLK 1, & BLK 3, LOTS 1-7 |
TAXES | 1474 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.