|
Stately Mummy Mountain views inspire from this incredible desert modern estate on nearly 1.4 acres in the heart of Paradise Valley!The main house features 4 bedrooms, 5 bathrooms, office, theater room, bar and fitness room with sauna and steam room. The detached guest house offers 1 bedroom, 1 bathroom, kitchen and living room. The showstopper backyard with lush landscaping and mature palm trees showcases an incredible lap pool with spa, sport court, spa-like alcove with hot tub and cold plunge, putting green, & gazebo with a spiral staircase to an amazing view deck! Conveniently located within minutes to the new Ritz Carlton and the best shopping, dining, golf and entertainment!
| DAYS ON MARKET | 315 | LAST UPDATED | 12/23/2024 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 2026 |
| COMMUNITY | N/A | GARAGE SPACES | 6.0 |
| COUNTY | Maricopa | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Microwave |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 1.37 acre(s) |
| LOT DESCRIPTION | Corner Lot, Desert Back, Desert Front |
| PARKING | Garage Door Opener, Direct Access |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Lap |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | N/A |
| TAXES | 5431 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.