|
Are you interested in purchasing a TURN KEY vacation rental? We have a poolside property in Downtown Scottsdale's Old Town! This property is just a short walk from over 50 restaurants, entertainment venues, arts and shopping venues, and Spring Training facilities.This lovely residence is in the courtyard and features French doors overlooking the pool and green lawn. Fully remodeled in 2018 with an updated kitchen, bathroom, new flooring, modern fixtures, and furnishings. Currently, it is operating as a successful 5-star Airbnb vacation rental. All furniture and furnishings are included in the price. The community has one of the few properties in Scottsdale with no rental restrictions, making it an excellent investment opportunity. Plus, all utilities are included in the HOA fees!
DAYS ON MARKET | 276 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
TRACT | AMERICANA CONDOMINIUM | YEAR BUILT | 1958 |
COMMUNITY | AMERICANA CONDOMINIUM | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Tavan Elementary School |
---|---|
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
PRICE HISTORY | |
Prior to Jan 24, '25 | $390,000 |
---|---|
Jan 24, '25 - Jan 31, '25 | $389,900 |
Jan 31, '25 - Feb 14, '25 | $389,800 |
Feb 14, '25 - Feb 28, '25 | $385,000 |
Feb 28, '25 - Mar 14, '25 | $384,900 |
Mar 14, '25 - May 15, '25 | $384,800 |
May 15, '25 - Jun 13, '25 | $360,000 |
Jun 13, '25 - Jun 26, '25 | $359,990 |
Jun 26, '25 - Jul 24, '25 | $359,850 |
Jul 24, '25 - Aug 2, '25 | $359,750 |
Aug 2, '25 - Today | $359,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Other |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Electricity, Gas, Insurance, Maintenance Grounds, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Washer |
CONSTRUCTION | Block |
HEAT | Natural Gas, None |
HOA DUES | 440|Monthly |
INTERIOR | Eat-in Kitchen, High Speed Internet |
LOT | 89 acre(s) |
PARKING | Assigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | AMERICANA CONDOMINIUM |
TAXES | 518 |
UTILITIES | Other, Cable Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.