|
HUGE PRICE REDUCTION- Discover this stunning, fully renovated 4-bedroom, 2-bath home with a sparkling pool in the heart of Scottsdale! Every detail of this home has been thoughtfully upgraded, including tile flooring throughout, a beautifully remodeled kitchen with modern cabinetry, quartz countertops, and stainless steel appliances. The bathrooms have been stylishly updated, and fresh interior and exterior paint create a bright, inviting atmosphere. Nestled in the sought-after Park Scottsdale neighborhood, this home combines contemporary design with an unbeatable location near Old Town Scottsdale, the 101 freeway, and the Talking Stick Entertainment District.
| DAYS ON MARKET | 329 | LAST UPDATED | 10/1/2025 |
|---|---|---|---|
| TRACT | PARKCREST | YEAR BUILT | 1967 |
| COMMUNITY | PARKCREST | COUNTY | Maricopa |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Navajo Elementary School |
|---|---|
| Jr. High School | Mohave Middle School |
| High School | Saguaro High School |
| PRICE HISTORY | |
| Prior to Dec 8, '24 | $899,000 |
|---|---|
| Dec 8, '24 - Jan 2, '25 | $898,500 |
| Jan 2, '25 - Feb 12, '25 | $875,000 |
| Feb 12, '25 - Mar 11, '25 | $859,000 |
| Mar 11, '25 - Mar 18, '25 | $858,900 |
| Mar 18, '25 - Mar 27, '25 | $858,500 |
| Mar 27, '25 - Apr 6, '25 | $849,900 |
| Apr 6, '25 - Apr 14, '25 | $849,500 |
| Apr 14, '25 - May 15, '25 | $834,900 |
| May 15, '25 - May 27, '25 | $833,900 |
| May 27, '25 - Jul 16, '25 | $799,900 |
| Jul 16, '25 - Aug 13, '25 | $784,999 |
| Aug 13, '25 - Aug 27, '25 | $749,999 |
| Aug 27, '25 - Sep 2, '25 | $749,900 |
| Sep 2, '25 - Today | $749,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Washer |
| CONSTRUCTION | Block |
| EXTERIOR | Storage |
| HEAT | Electric |
| INTERIOR | Granite Counters |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Desert Front |
| POOL | Yes |
| STORIES | 1 |
| STYLE | Territorial/Santa Fe |
| SUBDIVISION | PARKCREST |
| TAXES | 2032 |
| UTILITIES | Sewer Connected |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.