|
Don't miss your opportunity to own a spacious 2 bed & 2 bath home in the Villa Hermitage gated community. This unit is ready for all of your personal touches.Nestled within the community it is short walk to the community pool and BBQ area. All utilities (water, sewer,garbage, electric) are included in the HOA fee.
DAYS ON MARKET | 352 | LAST UPDATED | 8/24/2025 |
---|---|---|---|
TRACT | VILLA HERMITAGE | YEAR BUILT | 1969 |
COMMUNITY | VILLA HERMITAGE | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Tavan Elementary School |
---|---|
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
PRICE HISTORY | |
Prior to Jan 22, '25 | $279,000 |
---|---|
Jan 22, '25 - Jan 24, '25 | $278,500 |
Jan 24, '25 - Feb 10, '25 | $258,500 |
Feb 10, '25 - Apr 23, '25 | $255,000 |
Apr 23, '25 - Jun 11, '25 | $239,000 |
Jun 11, '25 - Aug 24, '25 | $209,900 |
Aug 24, '25 - Today | $190,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Electricity, Insurance, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Oven, Electric Range |
CONSTRUCTION | Block, Stucco |
HEAT | Electric |
INTERIOR | High Speed Internet, Laminate Counters |
LOT | 436 sq ft |
PARKING | Assigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | VILLA HERMITAGE |
TAXES | 297 |
UTILITIES | Other |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.