|
PRIME GUARD GATED HOME WITHIN 5 MINUTES OF OLD TOWN SCOTTSDALE AND ADJACENT TO PARADISE VALLEY! This beautiful and ideally located 3 bedroom 2 bathroom home features a large open great room, floor-to-ceiling glass and sliders, private walled grassy yard, ground-floor primary bedroom/bath/walk-in closet, and the home has been remodeled to include Quartz countertops and a Metal Mosaic backsplash in the kitchen, a new vent hood over the range, new chandeliers, and new flooring in the bathrooms and upstairs bedrooms. Community amenities include 3 pools, spa, gym, clubhouse, and shuffleboard. THE SCOTTSDALE FASHION SQUARE MALL, OLD TOWN SCOTTSDALE, RESTAURANTS, THEATERS, AND NUMEROUS AREAS OF ENTERTAINMENT ARE WITHIN 5 MINUTES, AND THE PHOENIX INTERNATIONAL AIRPORT IS ONLY 15-20 MINUTES AWAY
DAYS ON MARKET | 363 | LAST UPDATED | 7/18/2025 |
---|---|---|---|
TRACT | CASA DEL MONTE | YEAR BUILT | 1979 |
COMMUNITY | CASA DEL MONTE | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hopi Elementary School |
---|---|
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
PRICE HISTORY | |
Prior to May 1, '25 | $450,000 |
---|---|
May 1, '25 - May 9, '25 | $448,000 |
May 9, '25 - May 16, '25 | $446,000 |
May 16, '25 - May 22, '25 | $444,000 |
May 22, '25 - Jun 2, '25 | $442,000 |
Jun 2, '25 - Jun 6, '25 | $440,000 |
Jun 6, '25 - Jun 14, '25 | $438,000 |
Jun 14, '25 - Jun 20, '25 | $436,000 |
Jun 20, '25 - Jun 29, '25 | $434,000 |
Jun 29, '25 - Jul 10, '25 | $432,000 |
Jul 10, '25 - Jul 18, '25 | $430,000 |
Jul 18, '25 - Today | $428,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Pest Control, Trash |
APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Washer |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Tennis Court(s) |
HEAT | Electric |
HOA DUES | 851|Monthly |
INTERIOR | Eat-in Kitchen, Granite Counters, Pantry |
LOT | 1307 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | CASA DEL MONTE |
TAXES | 918 |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.