|
Fresh paint, new flooring, new kitchen features waterfall counter top, new restrooms. Homes has been remodeled and is ready for its new owner. Dual pane windows through the home. Shopping retail, entertainment, and restaurants very close.
DAYS ON MARKET | 444 | LAST UPDATED | 5/27/2025 |
---|---|---|---|
TRACT | NEW PAPAGO PARKWAY 13 | YEAR BUILT | 1961 |
COMMUNITY | NEW PAPAGO PARKWAY 13 | GARAGE SPACES | 1.0 |
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Yavapai Elementary School |
---|---|
Jr. High School | Supai Middle School |
PRICE HISTORY | |
Prior to Oct 17, '24 | $650,000 |
---|---|
Oct 17, '24 - Nov 8, '24 | $645,000 |
Nov 8, '24 - Apr 4, '25 | $620,000 |
Apr 4, '25 - May 27, '25 | $615,000 |
May 27, '25 - Today | $605,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher |
CONSTRUCTION | Block |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Eat-in Kitchen |
LOT | 6098 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
PARKING | RV Access/Parking |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | NEW PAPAGO PARKWAY 13 |
TAXES | 1233 |
UTILITIES | Cable Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.