|
Perfect ground level unit with a beautiful natural desert wash just steps from your backyard. Inside is an open great room, dining area and connected kitchen. Both oversized bedrooms are split on either side of the unit, the guest bedroom with a big walk in closet, and the master bedroom with a private exit out to the patio. Plus this great community offers a heated saltwater pool, jacuzzi, and gym.
DAYS ON MARKET | 4,736 | LAST UPDATED | 8/8/2024 |
---|---|---|---|
TRACT | Little Fountain Resort Condominiums | YEAR BUILT | 1998 |
COMMUNITY | Little Fountain Resort Condominiums | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Jr. High School | Fountain Hills High School |
---|---|
High School | Fountain Hills High School |
PRICE HISTORY | |
Prior to May 24, '16 | $2,600 |
---|---|
May 24, '16 - May 3, '21 | $1,400 |
May 3, '21 - Apr 7, '22 | $1,650 |
Apr 7, '22 - Dec 27, '23 | $1,850 |
Dec 27, '23 - Today | $3,300 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Washer |
BASEMENT | None |
CONSTRUCTION | Block, Stucco |
HEAT | Electric |
INTERIOR | Eat-in Kitchen |
LOT | 871 sq ft |
PARKING | Unassigned |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Little Fountain Resort Condominiums |
UTILITIES | Cable Available |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.